₹ 2850000 / Piece Get Latest Price
| Clamping Force | 260 ton |
| Drive Type | Hydraulic |
| Automation Grade | Automatic |
| Shot Weight | 900 grams |
| Screw Diameter | 60 |
| Tie Bar Distance | 570 x 570 |
| Machine Type | HORIZONTAL INJECTION MOULDING MACHINE |
| Control System | PLC |
| Plastic Type | ABS |
| Ejector Stroke | 150 |
| Brand | Indian Make |
| Machine Weight | 9 TONNE |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Clamping Force | 120 ton |
| Machine Orientation | Horizontal |
| Drive Type | Hydraulic |
| Machine Type | PP PPCP INJECTION MOLDING MACHINE |
| Shot Weight | 300 g |
| Screw Diameter | 40 mm |
| Automation Grade | Automatic |
| Capacity | 120 TON |
| Machine Structure | Horizontal |
| Raw Material | PP |
| Brand | PGM 120 TON SERVO |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 550 / Piece Get Latest Price
| Clamp Type | Forged Mold Clamp |
| Material | Alloy Steel |
| Clamping Capacity | 20 ton |
| Bolt Size | M16 |
| Slot Size | 16 mm |
| Surface Finish | Blackodised |
| Application | Rubber Molding, Press Tooling, Injection Molding, Die Casting |
| Country of Origin | Made in India |
Minimum order quantity: 8 Piece
₹ 1900000 / Piece Get Latest Price
| Clamping Force | 100 Ton |
| Shot Weight | 220 |
| Brand | PGM 90 TON PET SERVO |
| Heating Capacity | 10 |
| No Of Ejector Pin | 1 + 4 |
| Number Of Heating Zones | 4 |
| Screw L/D Ratio | 24 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Yash Rakesh Shah (CEO)
Prosper Global Machines
Shed No. 307/9, Opp. Bsnl Office, Gidc, Makarpura
Vadodara - 390010, Gujarat, India